Description
Upper Frames: Users can select between a Standard upper frame or a Dynamic upper frame. The dynamic frame provides 3″ to 4″ of vertical movement and 2″ of horizontal movement to mimic the natural mechanics of human gait.
Bases: The upper frame pairs with a Standard Base (ideal for indoor floors), a Utility Base (featuring larger 11″ rear wheels for outdoor terrain).
Configurable Directions: It can easily be configured as an anterior (forward-facing) walker or a posterior (rear-facing) walker depending on the user’s postural control and guidance needs.
Rifton Pacer Specifications
| Specifications | K610 Mini | K620 Small | K630 Medium | K640 Large | K650 XL |
|---|---|---|---|---|---|
| Client Height – to Elbow | 15.5″ x 20.5″ | 18.5″ x 27.5″ | 24″ x 35″ | 32″ x 47″ | 34″ x 49″ |
| Standard Base Width | 20.5″ | 23″ | 26″ | 28″ | 31.5″ |
| Standard Base Length | 22.5″ | 26″ | 30″ | 36″ | 39.75″ |
| Standard Frame Height | 12.5″ | 16″ – 21″ | 21.5″ – 27″ | 28.5″ – 38.5″ | 31″ – 41″ |
| Frame Weight Total | 10.25 lb | 17.5 lb | 22.5 lb | 25 lb | 33.5 lb |
| Max Client Weight | 50 lb | 75 lb | 150 lb | 200 lb | 250 lb |




