Description
o Standard vs. All-Terrain (AT): The standard model (Sizes 0–3) features slimmer, highly maneuverable wheels designed primarily for indoor use or smooth outdoor surfaces. The Crocodile AT variants come equipped with larger wheels, a wider tread, and deeper footprints to navigate more rugged environments like gravel, dirt paths, and grass.
o Highly Adjustable: The top frame is height-adjustable, and the rotational handles can be configured individually in both height and width to keep the support close to the child’s body.
o Built-in Safety Devices: It features directional lockouts on the front casters to keep the unit moving straight, adjustable friction drag dials on the rear wheels to regulate walking speed, and an on/off anti-reverse wheel stop to prevent rolling backward.
o Sizing Range: It is available in multiple sizes to accommodate different developmental stages, starting with the Crocodile Size 0 (engineered for early intervention in toddlers from 60 cm to 105 cm tall) up to Size 3, which supports individuals weighing up to 176 lbs (80 kg).
o Portability: The lightweight aluminum frame features an easy-to-use folding mechanism, allowing it to be compacted effortlessly for vehicle transit or storage.
o Modular Accessories: It can be adapted to varying support requirements by adding items like a flip-down seat, sling seat, hip guides, or comprehensive pelvic/chest surrounding supports.
| Size 0 | Size 1 | Size 1 AT | Size 2 | Size 2 AT | Size 3 | Size 3 AT | |
|---|---|---|---|---|---|---|---|
| Item number | 86800 | 86801 | 86801AT | 86802 | 86802AT | 86803 | 86803AT |
| Brake grip distance (mm) | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Folded height (mm) | 300 | 300 | 345 | 270 | 310 | 290 | 330 |
| Folded length (mm) | 650 | 720 | 750 | 860 | 890 | 1000 | 1030 |
| Folded width (mm) | 580 | 620 | 660 | 690 | 700 | 690 | 720 |
| Handgrip length (mm) | 190 | 190 | 190 | 190 | 190 | 250 | 250 |
| Handgrip width (mm) | 25 | 32 | 32 | 32 | 32 | 32 | 32 |
| Height from floor to handles (mm) | 300-610 | 420-710 | 460-750 | 560-850 | 600-890 | 740-1025 | 780-1065 |
| Height from floor to handles with starter kit (mm) | – | 380-540 | – | – | – | – | – |
| Large castor (mm) | W=30/D=200 | W=30/D=200 | W=55/D=290 | W=30/D=200 | W=55/D=290 | W=30/D=200 | W=55/D=290 |
| Length (mm) | 640 | 720 | 780 | 840 | 900 | 870 | 930 |
| Length with starter kit (mm) | – | 660 | – | – | – | – | – |
| Mass device (kg) | 6.1 | 6.4 | 8 | 6.8 | 8.4 | 11.3 | 12.8 |
| Maximum rated load (kg) | 38.1 | 38.4 | 40 | 53.8 | 55.4 | 93.3 | 94.8 |
| Maximum user height (mm) | 1050 | 1150 | 1190 | 1500 | 1540 | 1800 | 1840 |
| Maximum user mass (kg) | 30 | 30 | 30 | 45 | 45 | 80 | 80 |
| Overall width (mm) | 580 | 630 | 660 | 690 | 700 | 690 | 720 |
| Small castor (mm) | W=28/D=140 | W=28/D=140 | W=50/D=190 | W=28/D=140 | W=50/D=190 | W=28/D=140 | W=50/D=190 |
| Static stability downhill (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Static stability sideways (°) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Static stability uphill (°) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Turning diameter (mm) | 1440 | 1600 | 1600 | 1900 | 1900 | 2000 | 2000 |
| Width between handles (mm) | 100-250 | 190-350 | 190-350 | 240-420 | 240-420 | 330-480 | 330-480 |




